WordPress.org directory · all sizes welcome
Security plugins
Compare plugins in this category by installs, downloads, ratings and updates.
| # | Plugin | Active installs | Total downloads | Rating | Updated |
|---|---|---|---|---|---|
| 553 | Deviser Shield – Instant Activity & File Change Alertdeviser-shield | 20+ | 528 | 5 reviews | 2026-09-21 |
| 554 | DGN Webs Spam User Cleanerdgn-webs-spam-user-cleaner | 20+ | 746 | 3 reviews | 2026-10-15 |
| 555 | Disable Author Archive Redirectiondisable-author-archive-redirection | 20+ | 3,067 | Not rated0 reviews | 2026-05-17 |
| 556 | Eazy HTTP Headerseazy-http-headers | 20+ | 2,650 | Not rated0 reviews | 2018-01-02 |
| 557 | JPEGcryptoeclips-media-guard | 20+ | 3,376 | 1 reviews | 2021-10-01 |
| 558 | eID-Logineidlogin | 20+ | 3,008 | Not rated0 reviews | 2026-08-17 |
| 559 | EnumGuardenumguard | 20+ | 140 | Not rated0 reviews | 2026-09-19 |
| 560 | Chout – Custom Login Pageerr-custom-login-page | 20+ | 1,995 | 1 reviews | 2026-08-22 |
| 561 | File Change Monitorfile-change-monitor | 20+ | 2,298 | Not rated0 reviews | 2026-05-15 |
| 562 | Frumentarii Security Malware Scanner and Anti Virusfrumentarii | 20+ | 4,887 | 4 reviews | 2016-10-08 |
| 563 | Ninja Forms: GDPR Framework Add-Ongdpr-for-ninja-forms | 20+ | 3,040 | Not rated0 reviews | 2026-05-26 |
| 564 | GDPR Helper using CSPgdpr-helper | 20+ | 1,370 | Not rated0 reviews | 2022-09-09 |
| 565 | GhostGateghostgate | 20+ | 785 | Not rated0 reviews | 2026-01-21 |
| 566 | GhostTrapghosttrap | 20+ | 607 | Not rated0 reviews | 2026-02-08 |
| 567 | Guard Dogguard-dog | 20+ | 2,682 | 2 reviews | 2026-10-13 |
| 568 | Hashcashhashcash | 20+ | 5,889 | 5 reviews | 2018-01-13 |
| 569 | Head Trimmerhead-trimmer | 20+ | 3,687 | Not rated0 reviews | 2026-06-12 |
| 570 | Invizo Headless Modeinvizo-headless-mode | 20+ | 302 | Not rated0 reviews | 2026-07-01 |
| 571 | IP Blacklist for Cloudflareip-blacklist-cloudflare | 20+ | 2,201 | Not rated0 reviews | 2026-02-17 |
| 572 | JTZL's Bot Mazejtzl-bot-maze | 20+ | 665 | 1 reviews | 2026-09-09 |
| 573 | LinkRail Redirects, 404 & Securitylinkrail | 20+ | 424 | 1 reviews | 2026-05-21 |
| 574 | Lockrlockr | 20+ | 4,374 | 1 reviews | 2021-06-02 |
| 575 | Malroot Securitymalroot-security | 20+ | 476 | Not rated0 reviews | 2026-07-10 |
| 576 | MaxtDesign REST API Controlmaxtdesign-rest-api-control | 20+ | 314 | Not rated0 reviews | 2026-09-14 |
About the directory data
Install counts are WordPress.org bucket floors. Downloads include updates and repeat downloads. Unknown ratings and dates stay unknown. Categories use reviewed tag rules and may overlap; their counts must not be added together. Browsing does not change which plugin profiles are published.