WordPress.org directory · all sizes welcome
Security plugins
Compare plugins in this category by installs, downloads, ratings and updates.
| # | Plugin | Active installs | Total downloads | Rating | Updated |
|---|---|---|---|---|---|
| 1393 | OOSOFT WAF Securityoosoft-waf-security | <10 | 360 | Not rated0 reviews | 2026-05-15 |
| 1394 | OpenBotAuth – AI Crawler Access Controlopenbotauth | <10 | 606 | Not rated0 reviews | 2026-01-19 |
| 1395 | Opphisse Toolkitopphisse-toolkit | <10 | 96 | Not rated0 reviews | 2026-09-21 |
| 1396 | OpsGateopsgate | <10 | 301 | Not rated0 reviews | 2026-09-18 |
| 1397 | OptimizeShooptimizesho | <10 | 452 | Not rated0 reviews | 2026-08-07 |
| 1398 | Loqwall 2FAoqwall-2fa | <10 | 207 | Not rated0 reviews | 2026-07-19 |
| 1399 | OrioleOne Compliance Assessmentoriole-one-compliance-assessment | <10 | 254 | Not rated0 reviews | 2026-09-26 |
| 1400 | OrioleOne Master Guardoriole-one-master-guard | <10 | 513 | Not rated0 reviews | 2026-09-26 |
| 1401 | OS3 Website Protectoros3-website-protector | <10 | 2,865 | Not rated0 reviews | 2026-10-07 |
| 1402 | OST Site Inspectionost-site-inspection | <10 | 266 | Not rated0 reviews | 2026-10-02 |
| 1403 | OtpPalotppal | <10 | 568 | Not rated0 reviews | 2026-06-21 |
| 1404 | Papy3D Security Guardpapy3d-security-guard | <10 | 150 | Not rated0 reviews | 2026-08-25 |
| 1405 | Papy3D WAFpapy3d-waf | <10 | 72 | Not rated0 reviews | 2026-10-10 |
| 1406 | pars-optimizerpars-optimo | <10 | 213 | Not rated0 reviews | 2026-06-03 |
| 1407 | Passwordless X1280passwordless-x1280 | <10 | 216 | Not rated0 reviews | 2026-07-28 |
| 1408 | Patch Gap – Update Coverage & Expired License Auditorpatch-gap | <10 | 261 | Not rated0 reviews | 2026-08-27 |
| 1409 | PathGuard Redirectspathguard-redirects | <10 | 295 | Not rated0 reviews | 2026-09-27 |
| 1410 | PB4Host Securitypb4host-security | <10 | 214 | Not rated0 reviews | 2026-10-01 |
| 1411 | Peace Protocolpeace-protocol | <10 | 531 | Not rated0 reviews | 2025-08-27 |
| 1412 | PermaLoggerpermalogger | <10 | 447 | Not rated0 reviews | 2026-04-15 |
| 1413 | Permanent User Passwordpermanent-user-password | <10 | 776 | Not rated0 reviews | 2025-12-04 |
| 1414 | PF Secure Toolkitpf-secure-toolkit | <10 | 485 | Not rated0 reviews | 2025-08-27 |
| 1415 | Phantom User Lockoutphantom-user-lockout | <10 | 113 | Not rated0 reviews | 2026-09-29 |
| 1416 | PIIP – PII Protectionpiip-pii-protection | <10 | 766 | Not rated0 reviews | 2026-10-03 |
About the directory data
Install counts are WordPress.org bucket floors. Downloads include updates and repeat downloads. Unknown ratings and dates stay unknown. Categories use reviewed tag rules and may overlap; their counts must not be added together. Browsing does not change which plugin profiles are published.