Plugins gaining download momentum
Two observed weeks, meaningful adoption, and growing download activity. Includes updates and repeat downloads.
| # | Plugin | Momentum score | Active installs | Downloads · 7d |
|---|---|---|---|---|
| 21 | FileBird – WordPress Media Library Folders & File Managerfilebird | 49.7+731% downloads | 200,000+ | 110,181Previous: 13,2572026-10-03 → 2026-10-10 → 2026-10-17Observed |
| 22 | WooCommerce Legacy REST APIwoocommerce-legacy-rest-api | 49.5+4219% downloads | 400,000+ | 94,717Previous: 2,1932026-10-03 → 2026-10-10 → 2026-10-17Observed |
| 23 | GenerateBlocksgenerateblocks | 48.8+957% downloads | 200,000+ | 86,694Previous: 8,2012026-10-03 → 2026-10-10 → 2026-10-17Observed |
| 24 | Post Type Switcherpost-type-switcher | 48.5+1263% downloads | 200,000+ | 78,532Previous: 5,7632026-10-03 → 2026-10-10 → 2026-10-17Observed |
| 25 | The SEO Framework – Fast, Automated, Effortless.autodescription | 47.8+645% downloads | 200,000+ | 73,080Previous: 9,8032026-10-03 → 2026-10-10 → 2026-10-17Observed |
| 26 | The Events Calendarthe-events-calendar | 47.6+259% downloads | 600,000+ | 465,874Previous: 129,7632026-10-03 → 2026-10-10 → 2026-10-17Observed |
| 27 | InstaWP Connect – 1-click WP Staging & Migrationinstawp-connect | 47.3+783% downloads | 40,000+ | 63,465Previous: 7,1912026-10-03 → 2026-10-10 → 2026-10-17Observed |
| 28 | Google Analytics for WooCommercewoocommerce-google-analytics-integration | 46.8+592% downloads | 100,000+ | 58,283Previous: 8,4222026-10-03 → 2026-10-10 → 2026-10-17Observed |
| 29 | TinyPNG Image Optimization – Image Compression JPEG & PNG | Convert to WebP & AVIFtiny-compress-images | 46.8+815% downloads | 100,000+ | 55,977Previous: 6,1172026-10-03 → 2026-10-10 → 2026-10-17Observed |
| 30 | WP Migrate Lite – Migration Made Easywp-migrate-db | 46.8+568% downloads | 200,000+ | 58,205Previous: 8,7092026-10-03 → 2026-10-10 → 2026-10-17Observed |
| 31 | CloudSecure WP Securitycloudsecure-wp-security | 46.5+492% downloads | 100,000+ | 55,400Previous: 9,3622026-10-03 → 2026-10-10 → 2026-10-17Observed |
| 32 | Slim SEO – AI SEO Plugin, Lightweight, Fast & Automatedslim-seo | 46.2+446% downloads | 70,000+ | 53,407Previous: 9,7832026-10-03 → 2026-10-10 → 2026-10-17Observed |
| 33 | Stackable – Page Builder Gutenberg Blocksstackable-ultimate-gutenberg-blocks | 45.9+615% downloads | 100,000+ | 46,942Previous: 6,5652026-10-03 → 2026-10-10 → 2026-10-17Observed |
| 34 | Mollie Payments for WooCommercemollie-payments-for-woocommerce | 45.8+674% downloads | 100,000+ | 45,154Previous: 5,8342026-10-03 → 2026-10-10 → 2026-10-17Observed |
| 35 | Colibri Page Buildercolibri-page-builder | 45.6+1107% downloads | 80,000+ | 41,400Previous: 3,4312026-10-03 → 2026-10-10 → 2026-10-17Observed |
| 36 | Easy HTTPS Redirection (SSL)https-redirection | 45.6+1402% downloads | 100,000+ | 40,653Previous: 2,7072026-10-03 → 2026-10-10 → 2026-10-17Observed |
| 37 | Simple 301 Redirects by BetterLinks – Easy Redirect Managersimple-301-redirects | 45.5+1458% downloads | 100,000+ | 39,116Previous: 2,5112026-10-03 → 2026-10-10 → 2026-10-17Observed |
| 38 | WP Recipe Makerwp-recipe-maker | 45.5+921% downloads | 50,000+ | 40,573Previous: 3,9752026-10-03 → 2026-10-10 → 2026-10-17Observed |
| 39 | Simply Schedule Appointmentssimply-schedule-appointments | 45.3+672% downloads | 50,000+ | 40,704Previous: 5,2732026-10-03 → 2026-10-10 → 2026-10-17Observed |
| 40 | Strong Testimonialsstrong-testimonials | 45.2+333% downloads | 80,000+ | 44,320Previous: 10,2392026-10-03 → 2026-10-10 → 2026-10-17Observed |
Download increase compares two observed weeks. Downloads are not new users.
Data sources & how this ranking works
Rising ranks observed download acceleration, not new users or installation growth. Eligibility: 1,000+ reported active installs, 15 consecutive dated crawl observations over 14 days, and an observation within 48 hours. The preceding week must have at least 100 downloads; the recent week must gain at least 100 downloads and 25%. Missing days, zero/small baselines and cumulative counter resets are excluded. Score = log2(1 + extra downloads) × min(proportional increase, 3), then slug for ties; the ratio cap prevents extreme percentages dominating. Each row shows both weekly totals and the observed period. Updates, releases and repeat downloads can drive activity; this is not a quality score. Small and new plugins remain in Latest and All plugins.
Read from the active mirror on . The mirror is not proof of complete WordPress.org coverage.